View maintenance items, service timing and applicable conditions for your Toyota RAV4 configuration.
Select the details that apply to your RAV4 to see the applicable maintenance schedule.
Drivetrain (AWD/FWD) is not shown. The current verified source records for this vehicle do not distinguish by drivetrain.
Status will be calculated once mileage is entered and matched against the verified source record for this configuration.
No items yet. Populated once mileage is resolved against the verified source record.
No items yet. Populated once mileage is resolved against the verified source record.
Shown only when special driving conditions apply and are confirmed against the source record.
Schedule items will appear here once resolved against the verified source record for the selected configuration.
| Service item | When applicable | Condition | Source | Status |
|---|---|---|---|---|
| EFI Tank Additive | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Propeller Shaft Bolts | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Radiator/Condenser/Intercooler | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Rear Differential Oil | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Transfer Case Oil | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Transfer Case Oil | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Engine Coolant/Intercooler Coolant | 50,000 mi or 60 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 41-44 / booklet 40-43 | Needs configuration |
| All Fluid Levels | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Automatic Transmission Fluid | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Automatic Transmission Fluid Cooler Hoses and Connections | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Ball Joints and Dust Covers | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Brake Lines and Hoses | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Brake Linings/Drums and Brake Pads/Discs | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Brake Pads/Discs - Thickness and Disc Runout | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Cabin Air Filter | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Drive Shaft Boots | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Engine Air Filter | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Engine Oil and Oil Filter | 10,000 mi or 12 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Exhaust Pipes and Mountings | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Fuel Lines and Connections, Fuel Tank Band and Fuel Tank Vapor Vent System Hoses | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Fuel Tank Cap Gasket | 30,000 mi or 36 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Installation of Driver's Floor Mat | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Rotate Tires | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Steering Gear | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Steering Linkage and Boots | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Wiper Blades | 5,000 mi or 6 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 39,41,43 / booklet 38,40,42 | Needs configuration |
| Drive Belts | 15,000 mi or 18 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 41,43 / booklet 40,42 | Needs configuration |
| Spark Plugs | 120,000 mi or 144 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 43-44 / booklet 42-43; explanation PDF 48 / booklet 47 | Needs configuration |
| Vacuum Pump for Brake Booster | 120,000 mi or 144 months | Normal use | 2025 RAV4 Warranty & Maintenance Guide, PDF 43 / booklet 42; explanation PDF 48 / booklet 47 | Needs configuration |
This table is empty by design. Item text, timing and status will be populated only from the verified source record for the selected configuration - not estimated or assumed.
Applicable maintenance can depend on how the vehicle is used. Not every special condition applies to every RAV4 or every item below is only shown generically until a verified rule confirms applicability.
Special driving condition rules shown here are examples of category types only. They are not confirmed as applicable to the 2025 RAV4 until verified against the source documentation.
Every item on this page traces back to a manufacturer source record for the selected configuration.
Select the vehicle details that matter, then open the schedule built for that configuration instead of relying on a generic maintenance chart.
Choose the vehicle first. Mileage and configuration details can be used to resolve the applicable maintenance plan.